| THICKNESS IN mm | WT. PER Sq. Ft. | WEIGHT IN Kg. Per Sq. Meter |
| 3mm | 2.78 kgs | 25.6 kgs |
| 5mm | 4.00 Kgs. | 42.72 Kgs. |
| 6mm | 5.22 Kgs | 56.15 kgs |
| 8mm | 6.13 Kgs | 65.91 Kgs. |
| 10mm | 7.37 Kgs | 79.34 Kgs |
| 12mm | 9.64 Kgs. | 103.75 Kgs. |
The data given above is indicative. Actual weights may vary.

Reviews
There are no reviews yet.