GC SHEET WEIGHT | ||||||||
Thickness | 6ft | 8ft | 10ft | 12ft | 14ft | 16ft | 18ft | 20ft |
(mm) | 1829 | 2438 | 3048 | 3658 | 4267 | 4877 | 5486 | 6096 |
0.12 | 1.73 | 2.30 | 2.87 | 3.45 | 4.02 | 4.59 | 5.17 | 5.74 |
0.16 | 2.3 | 3.06 | 3.83 | 4.59 | 5.36 | 6.13 | 6.89 | 7.66 |
0.2 | 2.88 | 3.83 | 4.79 | 5.74 | 6.70 | 7.66 | 8.61 | 9.57 |
0.25 | 3.6 | 4.78 | 5.98 | 7.18 | 8.37 | 9.57 | 10.77 | 11.96 |
0.3 | 4.31 | 5.74 | 7.18 | 8.61 | 10.05 | 11.49 | 12.92 | 14.36 |
0.35 | 5.02 | 6.70 | 8.37 | 10.05 | 11.72 | 13.40 | 15.07 | 16.75 |
0.4 | 5.75 | 7.66 | 9.57 | 11.49 | 13.40 | 15.31 | 17.23 | 19.14 |
0.45 | 6.46 | 8.61 | 10.77 | 12.92 | 15.07 | 17.23 | 19.38 | 21.53 |
0.5 | 7.18 | 9.57 | 11.96 | 14.36 | 16.75 | 19.14 | 21.53 | 23.93 |
The weight mentioned is subject to tolerance of + – 10% | ||||||||
Weight per piece ( 4.0 Feet – 1220 mm) | ||||||||
Thickness | 6ft | 8ft | 10ft | 12ft | 14ft | 16ft | 18ft | 20ft |
(mm) | 1829 | 2438 | 3048 | 3658 | 4267 | 4877 | 5486 | 6096 |
0.2 | 3.79 | 5.05 | 6.32 | 7.58 | 8.84 | 10.11 | 11.37 | 12.63 |
0.25 | 4.74 | 6.32 | 7.90 | 9.48 | 11.05 | 12.63 | 14.21 | 15.79 |
0.3 | 5.69 | 7.58 | 9.48 | 11.37 | 13.26 | 15.16 | 17.05 | 18.95 |
0.35 | 6.63 | 8.84 | 11.05 | 13.27 | 15.48 | 17.69 | 19.90 | 22.11 |
0.4 | 7.58 | 10.11 | 12.63 | 15.16 | 17.69 | 20.21 | 22.74 | 25.27 |
0.45 | 8.53 | 11.37 | 14.21 | 17.06 | 19.90 | 22.74 | 25.58 | 28.43 |
0.5 | 9.48 | 12.63 | 15.79 | 18.95 | 22.11 | 25.27 | 28.42 | 31.58 |
The weight mentioned is subject to tolerance of + – 10% |
GC SHEET
GC Sheet
GC Sheet Stands for Galvanized Iron corrugated sheet . this sheets are used for housing , Industiral Sheds, labour sheds, etc . Gc Sheets are available in various thickness and length.
Reviews
There are no reviews yet.