e Gauge | S. W. G. | |||
Diameter | Sectional Area | Length of 1 kg Wire | ||
mm | in. | mm | m | |
0 | 8.23 | 0.324 | 53.197 | 2.39 |
1 | 7.62 | 0.3 | 45.604 | 2.79 |
2 | 7.01 | 0.276 | 38.595 | 3.29 |
3 | 6.4 | 0.252 | 32.17 | 3.96 |
4 | 5.893 | 0.232 | 27.275 | 4.67 |
5 | 5.385 | 0.212 | 22.775 | 5.58 |
6 | 4.877 | 0.192 | 18.68 | 6.81 |
7 | 4.47 | 0.176 | 15.693 | 8.11 |
8 | 4.064 | 0.16 | 12.972 | 9.81 |
9 | 3.658 | 0.144 | 10.509 | 12.11 |
10 | 3.251 | 0.128 | 8.301 | 15.33 |
11 | 2.946 | 0.116 | 6.816 | 18.67 |
12 | 2.642 | 0.104 | 5.482 | 23.21 |
13 | 2.337 | 0.092 | 4.29 | 29.66 |
14 | 2.032 | 0.08 | 3.243 | 39.23 |
15 | 1.829 | 0.072 | 2.627 | 48.43 |
16 | 1.626 | 0.064 | 2.076 | 61.26 |
17 | 1.422 | 0.056 | 1.583 | 80.37 |
18 | 1.219 | 0.048 | 1.167 | 109 |
19 | 1.016 | 0.04 | 0.8107 | 157.2 |
20 | 0.9144 | 0.036 | 0.6567 | 193.7 |
21 | 0.8128 | 0.032 | 0.5189 | 245.1 |
22 | 0.7112 | 0.028 | 0.3973 | 320.2 |
23 | 0.6096 | 0.024 | 0.2919 | 435.9 |
24 | 0.5588 | 0.022 | 0.2452 | 518.8 |
S. W. G. |
||||
Diameter | Sectional Area | Length of 1 kg Wire | ||
mm | in. | mm | m | |
25 | 0.508 | 0.02 | 0.2027 | 627.6 |
26 | 0.4572 | 0.018 | 0.1642 | 774.8 |
27 | 0.4166 | 0.0164 | 0.1363 | 933.4 |
28 | 0.3759 | 0.0148 | 0.111 | 1,146.00 |
29 | 0.3454 | 0.0136 | 0.0937 | 1,358.00 |
30 | 0.315 | 0.0124 | 0.078 | 1,631.00 |
31 | 0.2946 | 0.0116 | 0.0682 | 1,865.00 |
32 | 0.2743 | 0.0108 | 0.0591 | 2,153.00 |
33 | 0.254 | 0.01 | 0.0507 | 2,509.00 |
34 | 0.2337 | 0.0092 | 0.0429 | 2,965.00 |
35 | 0.2134 | 0.0084 | 0.0358 | 3,553.00 |
36 | 0.193 | 0.0076 | 0.0293 | 4,347.00 |
37 | 0.1727 | 0.0068 | 0.0234 | 5,437.00 |
38 | 0.1524 | 0.006 | 0.0182 | 6,990.00 |
39 | 0.1321 | 0.0052 | 0.0137 | 9,287.00 |
40 | 0.1219 | 0.0048 | 0.0117 | 10,900.00 |
41 | 0.1118 | 0.0044 | 0.0098 | 12,980.00 |
42 | 0.1016 | 0.004 | 0.0081 | 15,720.00 |
43 | 0.0914 | 0.0036 | 0.0066 | 19,370.00 |
44 | 0.0813 | 0.0032 | 0.0052 | 24,460.00 |
45 | 0.0711 | 0.0028 | 0.004 | 31,810.00 |
46 | 0.061 | 0.0024 | 0.0029 | 43,870.00 |
47 | 0.0508 | 0.002 | 0.002 | 63,610.00 |
48 | 0.0406 | 0.0016 | 0.0013 | 97,860.00 |
49 | 0.0305 | 0.0012 | 0.0007 | 1,81,800.00 |
50 | 0.0254 | 0.001 | 0.0005 | 2,54,500.00 |
The data given above is indicative. Actual weights may vary.
Reviews
There are no reviews yet.