THICKNESS IN mm | WT. PER Sq. Mtr.Kg. | WT. PER Sq. Ft. in Kg | THICKNESS IN mm | WT. PER Sq. Mtr. Kg. | WT. PER Sq. Ft. in Kg. |
5mm | 39.2 | 3.640 | 5.5mm | 43.2 | 4.01 |
6mm | 47.1 | 4.38 | 7mm | 55.0 | 5.11 |
8mm | 62.8 | 5.87 | 9mm | 70.6 | 6.56 |
10mm | 78.5 | 7.29 | 11mm | 86.4 | 8.03 |
12mm | 94.2 | 8.75 | 14mm | 109.9 | 10.21 |
16mm | 125.6 | 11.67 | 18mm | 141.3 | 13.13 |
20mm | 157.6 | 14.59 | 22mm | 172.7 | 16.04 |
25mm | 196.2 | 18.23 | 28mm | 219.8 | 20.42 |
32mm | 251.2 | 23.34 | 36mm | 282.6 | 26.25 |
40mm | 314.0 | 29.17 | 45mm | 353.2 | 32.81 |
50mm | 392.5 | 36.46 | 56mm | 439.6 | 40.83 |
63mm | 494.6 | 45.95 | 71mm | 557.4 | 51.78 |
80mm | 628.0 | 58.35 |
The data given above is indicative. Actual weights may vary.
Reviews
There are no reviews yet.